Market structure
Altcoin Season Index
23 of the 50 largest altcoins outperformed Bitcoin over the past 90 days.
How this is calculated
We take the 50 largest altcoins by market capitalisation — excluding Bitcoin itself, stablecoins and wrapped or staked derivatives such as WBTC, WETH and stETH — and compare each one's 90-day USD price change against Bitcoin's 90-day USD price change over the exact same rolling window. Coins with no reliable price 90 days ago are left out of the count rather than counted as underperformers.
23 of the 50 largest altcoins outperformed Bitcoin over the past 90 days.
Data as of 2026-09-22T20:25:43.693Z, window opens 2026-06-24. Refreshed every 10 minutes.
Top 50 altcoins vs BTC (90d)
| # | Coin | BTC 90d | Outperformed | |
|---|---|---|---|---|
| 36 | +845.90% | +42.36% | Yes | |
| 6 | +265.31% | +42.36% | Yes | |
| 43 | +246.95% | +42.36% | Yes | |
| 18 | +223.75% | +42.36% | Yes | |
| 42 | +150.24% | +42.36% | Yes | |
| 19 | +120.12% | +42.36% | Yes | |
| 44 | +93.62% | +42.36% | Yes | |
| 39 | +88.68% | +42.36% | Yes | |
| 17 | +82.72% | +42.36% | Yes | |
| 10 | +79.91% | +42.36% | Yes | |
| 12 | +76.24% | +42.36% | Yes | |
| 11 | +75.96% | +42.36% | Yes | |
| 4 | +75.55% | +42.36% | Yes | |
| 13 | +75.23% | +42.36% | Yes | |
| 21 | +74.60% | +42.36% | Yes | |
| 1 | +70.86% | +42.36% | Yes | |
| 33 | +63.34% | +42.36% | Yes | |
| 8 | +54.45% | +42.36% | Yes | |
| 20 | +54.23% | +42.36% | Yes | |
| 49 | +49.11% | +42.36% | Yes | |
| 3 | +48.23% | +42.36% | Yes | |
| 25 | +47.03% | +42.36% | Yes | |
| 28 | +43.04% | +42.36% | Yes | |
| 41 | +41.86% | +42.36% | No | |
| 2 | +40.09% | +42.36% | No | |
| 27 | +39.76% | +42.36% | No | |
| 45 | +34.28% | +42.36% | No | |
| 9 | +33.05% | +42.36% | No | |
| 40 | +32.70% | +42.36% | No | |
| 24 | +32.44% | +42.36% | No | |
| 46 | +20.78% | +42.36% | No | |
| 29 | +19.08% | +42.36% | No | |
| 16 | +15.56% | +42.36% | No | |
| 32 | +9.21% | +42.36% | No | |
| 47 | +9.20% | +42.36% | No | |
| 5 | +4.81% | +42.36% | No | |
| 48 | +1.69% | +42.36% | No | |
| 7 | +1.45% | +42.36% | No | |
| 38 | +1.44% | +42.36% | No | |
| 34 | +1.09% | +42.36% | No | |
| 35 | +0.03% | +42.36% | No | |
| 23 | +0.02% | +42.36% | No | |
| 37 | +0.00% | +42.36% | No | |
| 30 | -0.00% | +42.36% | No | |
| 15 | -5.13% | +42.36% | No | |
| 26 | -8.49% | +42.36% | No | |
| 50 | -12.34% | +42.36% | No | |
| 14 | -17.22% | +42.36% | No | |
| 22 | -24.63% | +42.36% | No | |
| 31 | -51.91% | +42.36% | No |
Ride alt season. Or don't miss the flip back.
Free price alerts across 10,000+ coins, personalized news, and a portfolio that watches the whole market — not just BTC.
FAQ
- What is the altcoin season index?
- A 0–100 score. It measures how many of the top 50 altcoins by market cap (stablecoins and wrapped BTC/ETH excluded) have outperformed Bitcoin over the past 90 days. 75+ = alt season. Under 25 = Bitcoin season.
- How is it calculated here?
- We take the top 50 non-stable, non-wrapped coins by market cap, compare their 90-day price change to Bitcoin's, count how many beat BTC, and scale that count to 0–100.
- Is a high number bullish for alts?
- It just means alts have outperformed BTC recently. It's a market-structure read, not a prediction — trends can turn.

